<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Whistler Real Estate Trends &#187; Weekly &#38; Monthly Updates</title>
	<atom:link href="http://whistlerrealestateblog.ca/category/weekly-monthly-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://whistlerrealestateblog.ca</link>
	<description>Dave Brown&#039;s Whistler Real Estate Blog</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='whistlerrealestateblog.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/ba7cf30cc3efcb87f1a9797da7da3ece?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Whistler Real Estate Trends &#187; Weekly &#38; Monthly Updates</title>
		<link>http://whistlerrealestateblog.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://whistlerrealestateblog.ca/osd.xml" title="Whistler Real Estate Trends" />
	<atom:link rel='hub' href='http://whistlerrealestateblog.ca/?pushpress=hub'/>
		<item>
		<title>Whistler Active Listings and Sales Update as of 29 Aug 2010</title>
		<link>http://whistlerrealestateblog.ca/2010/09/02/whistler-active-listings-and-sales-update-as-of-29-aug-2010/</link>
		<comments>http://whistlerrealestateblog.ca/2010/09/02/whistler-active-listings-and-sales-update-as-of-29-aug-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:19:38 +0000</pubDate>
		<dc:creator>davebrownrealtor</dc:creator>
				<category><![CDATA[Weekly & Monthly Updates]]></category>
		<category><![CDATA[Whistler Real Esate]]></category>
		<category><![CDATA[Whistler Real Esate sales history]]></category>

		<guid isPermaLink="false">http://whistlerrealestateblog.ca/?p=1176</guid>
		<description><![CDATA[It was an extremely quiet week for property sales with on 3 sales of Whistler Property for the week ending August 29, 2010.  All of sales for the week were under $751,000 for Whistler real estate.

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whistlerrealestateblog.ca&amp;blog=4072107&amp;post=1176&amp;subd=davebrownrealtor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whistlerrealestateblog.ca/2010/09/02/whistler-active-listings-and-sales-update-as-of-29-aug-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">davebrownrealtor</media:title>
		</media:content>

		<media:content url="http://davebrownrealtor.files.wordpress.com/2010/09/29aug.jpg" medium="image">
			<media:title type="html">29Aug</media:title>
		</media:content>
	</item>
		<item>
		<title>Whistler Real Estate Active Listings and Sales Update as of 22Aug10</title>
		<link>http://whistlerrealestateblog.ca/2010/08/26/whistler-real-estate-active-listings-and-sales-update-as-of-22aug10/</link>
		<comments>http://whistlerrealestateblog.ca/2010/08/26/whistler-real-estate-active-listings-and-sales-update-as-of-22aug10/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:24:15 +0000</pubDate>
		<dc:creator>davebrownrealtor</dc:creator>
				<category><![CDATA[Weekly & Monthly Updates]]></category>
		<category><![CDATA[whistler]]></category>
		<category><![CDATA[Whistler Real Esate]]></category>
		<category><![CDATA[Whistler Real Esate sales history]]></category>
		<category><![CDATA[Whistler/Blackcomb]]></category>

		<guid isPermaLink="false">http://whistlerrealestateblog.ca/?p=1167</guid>
		<description><![CDATA[We saw double digit sales again this week with 10 sales of Whistler Property for the week ending August 22, 2010.  Our largest  sale of the week was also our 9th sale this year over $3,000,000.  6-4700 Glacier Drive a 5bed/5 bath townhouse on slopes of Whistler/Blackcomb in the Pinnacle Ridge complex sold for $3,000,000<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whistlerrealestateblog.ca&amp;blog=4072107&amp;post=1167&amp;subd=davebrownrealtor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whistlerrealestateblog.ca/2010/08/26/whistler-real-estate-active-listings-and-sales-update-as-of-22aug10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">davebrownrealtor</media:title>
		</media:content>

		<media:content url="http://davebrownrealtor.files.wordpress.com/2010/08/22-aug1.jpg" medium="image">
			<media:title type="html">22 Aug</media:title>
		</media:content>
	</item>
		<item>
		<title>Whistler Real Estate Active Listings and Sales Update as of August 15, 2010</title>
		<link>http://whistlerrealestateblog.ca/2010/08/19/whistler-real-estate-active-listings-and-sales-update-as-of-august-15-2010-2/</link>
		<comments>http://whistlerrealestateblog.ca/2010/08/19/whistler-real-estate-active-listings-and-sales-update-as-of-august-15-2010-2/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:48:06 +0000</pubDate>
		<dc:creator>davebrownrealtor</dc:creator>
				<category><![CDATA[Weekly & Monthly Updates]]></category>
		<category><![CDATA[whistler property]]></category>
		<category><![CDATA[Whistler Real Esate]]></category>
		<category><![CDATA[Whistler Real Esate sales history]]></category>
		<category><![CDATA[Whistler/Blackcomb]]></category>

		<guid isPermaLink="false">http://whistlerrealestateblog.ca/?p=1161</guid>
		<description><![CDATA[What a difference a week makes!  We saw 12 sales of Whistler Property for the week ending August 15, 2010.  This was the highest number of sales for a week in 2010.  Historically August has been one of the busier months for sales of Whistler Real Estate. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whistlerrealestateblog.ca&amp;blog=4072107&amp;post=1161&amp;subd=davebrownrealtor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whistlerrealestateblog.ca/2010/08/19/whistler-real-estate-active-listings-and-sales-update-as-of-august-15-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">davebrownrealtor</media:title>
		</media:content>

		<media:content url="http://davebrownrealtor.files.wordpress.com/2010/08/15-aug1.jpg" medium="image">
			<media:title type="html">15 Aug</media:title>
		</media:content>
	</item>
		<item>
		<title>Whistler Real Estate Active Listings and Sales Update as of August 1, 2010</title>
		<link>http://whistlerrealestateblog.ca/2010/08/18/whistler-real-estate-active-listings-and-sales-update-as-of-august-1-2010/</link>
		<comments>http://whistlerrealestateblog.ca/2010/08/18/whistler-real-estate-active-listings-and-sales-update-as-of-august-1-2010/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:37:34 +0000</pubDate>
		<dc:creator>davebrownrealtor</dc:creator>
				<category><![CDATA[Weekly & Monthly Updates]]></category>
		<category><![CDATA[whistler property]]></category>
		<category><![CDATA[Whistler Real Esate]]></category>
		<category><![CDATA[Whistler Real Esate sales history]]></category>
		<category><![CDATA[Whistler/Blackcomb]]></category>

		<guid isPermaLink="false">http://whistlerrealestateblog.ca/?p=1140</guid>
		<description><![CDATA[We saw 6 sales of Whistler Property for the week ending August 1, 2010.  All of sales for the week were under $850,000 for Whistler real estate.

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whistlerrealestateblog.ca&amp;blog=4072107&amp;post=1140&amp;subd=davebrownrealtor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whistlerrealestateblog.ca/2010/08/18/whistler-real-estate-active-listings-and-sales-update-as-of-august-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">davebrownrealtor</media:title>
		</media:content>

		<media:content url="http://davebrownrealtor.files.wordpress.com/2010/08/1-aug.jpg" medium="image">
			<media:title type="html">1 Aug</media:title>
		</media:content>
	</item>
		<item>
		<title>Whistler Real Estate Active Listings and Sales Update as of August 8, 2010</title>
		<link>http://whistlerrealestateblog.ca/2010/08/18/whistler-real-estate-active-listings-and-sales-update-as-of-august-8-2010/</link>
		<comments>http://whistlerrealestateblog.ca/2010/08/18/whistler-real-estate-active-listings-and-sales-update-as-of-august-8-2010/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:36:10 +0000</pubDate>
		<dc:creator>davebrownrealtor</dc:creator>
				<category><![CDATA[Weekly & Monthly Updates]]></category>
		<category><![CDATA[whistler condos]]></category>
		<category><![CDATA[Whistler Real Esate]]></category>
		<category><![CDATA[Whistler Real Esate sales history]]></category>
		<category><![CDATA[Whistler/Blackcomb]]></category>

		<guid isPermaLink="false">http://whistlerrealestateblog.ca/?p=1143</guid>
		<description><![CDATA[We saw 4 sales of Whistler Real Estate for the week ending August 8, 2010 including our 7th sale of the year over $3,000,000.  The big sale for the week 3&#38;4 4700 Glacier Drive in the slopeside Pinnacle Ridge property on Whistler/Blackcomb for $3,999,999.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whistlerrealestateblog.ca&amp;blog=4072107&amp;post=1143&amp;subd=davebrownrealtor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whistlerrealestateblog.ca/2010/08/18/whistler-real-estate-active-listings-and-sales-update-as-of-august-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">davebrownrealtor</media:title>
		</media:content>

		<media:content url="http://davebrownrealtor.files.wordpress.com/2010/08/8aug.jpg" medium="image">
			<media:title type="html">8Aug</media:title>
		</media:content>
	</item>
		<item>
		<title>Whistler Real Estate Active Listings and Sales Update as of July 25, 2010</title>
		<link>http://whistlerrealestateblog.ca/2010/07/27/whistler-real-estate-active-listings-and-sales-update-as-of-july-25-2010/</link>
		<comments>http://whistlerrealestateblog.ca/2010/07/27/whistler-real-estate-active-listings-and-sales-update-as-of-july-25-2010/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:09:56 +0000</pubDate>
		<dc:creator>davebrownrealtor</dc:creator>
				<category><![CDATA[Weekly & Monthly Updates]]></category>
		<category><![CDATA[real estate review]]></category>
		<category><![CDATA[whistler]]></category>
		<category><![CDATA[Whistler Real Esate]]></category>
		<category><![CDATA[Whistler Real Esate sales history]]></category>

		<guid isPermaLink="false">http://whistlerrealestateblog.ca/?p=1124</guid>
		<description><![CDATA[We saw 6 sales of Whistler Property for the week ending July 25, 2010.  All of sales for the week were under $570,000 for Whistler real estate.

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whistlerrealestateblog.ca&amp;blog=4072107&amp;post=1124&amp;subd=davebrownrealtor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whistlerrealestateblog.ca/2010/07/27/whistler-real-estate-active-listings-and-sales-update-as-of-july-25-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">davebrownrealtor</media:title>
		</media:content>

		<media:content url="http://davebrownrealtor.files.wordpress.com/2010/07/25jul.jpg" medium="image">
			<media:title type="html">25Jul</media:title>
		</media:content>
	</item>
		<item>
		<title>Whistler Real Estate Active Listings and Sales Update as of July 18, 2010</title>
		<link>http://whistlerrealestateblog.ca/2010/07/26/whistler-real-estate-active-listings-and-sales-update-as-of-july-18-2010/</link>
		<comments>http://whistlerrealestateblog.ca/2010/07/26/whistler-real-estate-active-listings-and-sales-update-as-of-july-18-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:31:13 +0000</pubDate>
		<dc:creator>davebrownrealtor</dc:creator>
				<category><![CDATA[Weekly & Monthly Updates]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[real estate review]]></category>
		<category><![CDATA[whistler]]></category>
		<category><![CDATA[Whistler Real Esate]]></category>
		<category><![CDATA[Whistler Real Esate sales history]]></category>

		<guid isPermaLink="false">http://whistlerrealestateblog.ca/?p=1115</guid>
		<description><![CDATA[We saw 8 sales of Whistler Property for the week ending July 18, 2010.  Including 5 over $1,000,000 for Whistler real estate.

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whistlerrealestateblog.ca&amp;blog=4072107&amp;post=1115&amp;subd=davebrownrealtor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whistlerrealestateblog.ca/2010/07/26/whistler-real-estate-active-listings-and-sales-update-as-of-july-18-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">davebrownrealtor</media:title>
		</media:content>

		<media:content url="http://davebrownrealtor.files.wordpress.com/2010/07/18jul.jpg" medium="image">
			<media:title type="html">18Jul</media:title>
		</media:content>
	</item>
		<item>
		<title>Whistler Real Estate Active Listings and Sales Update as of 11 July, 2010</title>
		<link>http://whistlerrealestateblog.ca/2010/07/13/whistler-real-estate-active-listings-and-sales-update-as-of-4-july-2010-2/</link>
		<comments>http://whistlerrealestateblog.ca/2010/07/13/whistler-real-estate-active-listings-and-sales-update-as-of-4-july-2010-2/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:19:58 +0000</pubDate>
		<dc:creator>davebrownrealtor</dc:creator>
				<category><![CDATA[Weekly & Monthly Updates]]></category>
		<category><![CDATA[Whistler Chalets]]></category>
		<category><![CDATA[whistler condos]]></category>
		<category><![CDATA[Whistler Real Esate]]></category>
		<category><![CDATA[Whistler Real Esate sales history]]></category>
		<category><![CDATA[Whistler townhomes]]></category>

		<guid isPermaLink="false">http://whistlerrealestateblog.ca/?p=1110</guid>
		<description><![CDATA[We saw 6 sales of Whistler Property for the week ending July 11, 2010.  This was a drop after double digits sales numbers last week for Whistler real estate.

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whistlerrealestateblog.ca&amp;blog=4072107&amp;post=1110&amp;subd=davebrownrealtor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whistlerrealestateblog.ca/2010/07/13/whistler-real-estate-active-listings-and-sales-update-as-of-4-july-2010-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">davebrownrealtor</media:title>
		</media:content>

		<media:content url="http://davebrownrealtor.files.wordpress.com/2010/07/11jul.jpg" medium="image">
			<media:title type="html">11Jul</media:title>
		</media:content>
	</item>
		<item>
		<title>Whistler Real Estate Active Listings and Sales Update as of 4 July 2010</title>
		<link>http://whistlerrealestateblog.ca/2010/07/07/whistler-real-estate-active-listings-and-sales-update-as-of-4-july-2010/</link>
		<comments>http://whistlerrealestateblog.ca/2010/07/07/whistler-real-estate-active-listings-and-sales-update-as-of-4-july-2010/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:29:11 +0000</pubDate>
		<dc:creator>davebrownrealtor</dc:creator>
				<category><![CDATA[Weekly & Monthly Updates]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[whistler]]></category>
		<category><![CDATA[Whistler Real Esate]]></category>
		<category><![CDATA[Whistler Real Esate sales history]]></category>

		<guid isPermaLink="false">http://whistlerrealestateblog.ca/?p=1092</guid>
		<description><![CDATA[We saw 11 sales of Whistler Property for the week ending July 4, 2010.  This was the first time in double digits sales numbers for Whistler real estate since the beginning of May 2010.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whistlerrealestateblog.ca&amp;blog=4072107&amp;post=1092&amp;subd=davebrownrealtor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whistlerrealestateblog.ca/2010/07/07/whistler-real-estate-active-listings-and-sales-update-as-of-4-july-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">davebrownrealtor</media:title>
		</media:content>

		<media:content url="http://davebrownrealtor.files.wordpress.com/2010/07/4jul.jpg" medium="image">
			<media:title type="html">4Jul</media:title>
		</media:content>
	</item>
		<item>
		<title>Whistler Real Estate Active Listings and Sales Update as of 27 June 2010</title>
		<link>http://whistlerrealestateblog.ca/2010/07/05/whistler-real-estate-active-listings-and-sales-update-as-of-27-june-2010/</link>
		<comments>http://whistlerrealestateblog.ca/2010/07/05/whistler-real-estate-active-listings-and-sales-update-as-of-27-june-2010/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:10:04 +0000</pubDate>
		<dc:creator>davebrownrealtor</dc:creator>
				<category><![CDATA[Weekly & Monthly Updates]]></category>
		<category><![CDATA[whistler]]></category>
		<category><![CDATA[whistler homes]]></category>
		<category><![CDATA[whistler property]]></category>
		<category><![CDATA[Whistler Real Esate sales history]]></category>
		<category><![CDATA[whistler real estate]]></category>

		<guid isPermaLink="false">http://whistlerrealestateblog.ca/?p=1087</guid>
		<description><![CDATA[We saw 10 sales of Whistler real estate property for the week ending June 27, 2010.  Our largest  sale of the week was 7441 Fitzsimmons Road a single family house in Whitegold with 3beds/2baths and a 2 bedsuite sold for $1,320,000. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whistlerrealestateblog.ca&amp;blog=4072107&amp;post=1087&amp;subd=davebrownrealtor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whistlerrealestateblog.ca/2010/07/05/whistler-real-estate-active-listings-and-sales-update-as-of-27-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">davebrownrealtor</media:title>
		</media:content>

		<media:content url="http://davebrownrealtor.files.wordpress.com/2010/06/27jun.jpg" medium="image">
			<media:title type="html">27Jun</media:title>
		</media:content>
	</item>
	</channel>
</rss>