<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Whistler Real Estate &#187; Economic News</title>
	<atom:link href="http://whistlerrealestateblog.ca/category/economic-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://whistlerrealestateblog.ca</link>
	<description>Whistler Real Estate Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:51:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='whistlerrealestateblog.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/ba7cf30cc3efcb87f1a9797da7da3ece?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Whistler Real Estate &#187; Economic News</title>
		<link>http://whistlerrealestateblog.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://whistlerrealestateblog.ca/osd.xml" title="Whistler Real Estate" />
	<atom:link rel='hub' href='http://whistlerrealestateblog.ca/?pushpress=hub'/>
		<item>
		<title>British Columbians vote to scrap current HST!</title>
		<link>http://whistlerrealestateblog.ca/2011/08/26/british-columbians-vote-to-scrap-current-hst/</link>
		<comments>http://whistlerrealestateblog.ca/2011/08/26/british-columbians-vote-to-scrap-current-hst/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:34:39 +0000</pubDate>
		<dc:creator>davebrownrealtor</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[whistler real estate]]></category>
		<category><![CDATA[Whistler Realtor]]></category>

		<guid isPermaLink="false">http://whistlerrealestateblog.ca/?p=1779</guid>
		<description><![CDATA[The Province will reinstate the combined 12 per cent PST 
and GST tax system following the referendum decision by British Columbians to 
extinguish the HST in B.C., Finance Minister Kevin Falcon announced 
today.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whistlerrealestateblog.ca&amp;blog=4072107&amp;post=1779&amp;subd=davebrownrealtor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whistlerrealestateblog.ca/2011/08/26/british-columbians-vote-to-scrap-current-hst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62245e61901185a76a9fb292575a3828?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">davebrownrealtor</media:title>
		</media:content>
	</item>
		<item>
		<title>Canada on the rebound, recession over: Bank of Canada</title>
		<link>http://whistlerrealestateblog.ca/2009/07/23/canada-on-the-rebound-recession-over-bank-of-canada/</link>
		<comments>http://whistlerrealestateblog.ca/2009/07/23/canada-on-the-rebound-recession-over-bank-of-canada/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:56:32 +0000</pubDate>
		<dc:creator>davebrownrealtor</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[Whistler Real Esate]]></category>

		<guid isPermaLink="false">http://whistlerrealestateblog.ca/?p=605</guid>
		<description><![CDATA[A new, optimistic forecast by the Bank of Canada suggests the recession is essentially over in this country as we bounce back at a rate twice as strong as the United States. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whistlerrealestateblog.ca&amp;blog=4072107&amp;post=605&amp;subd=davebrownrealtor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whistlerrealestateblog.ca/2009/07/23/canada-on-the-rebound-recession-over-bank-of-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62245e61901185a76a9fb292575a3828?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">davebrownrealtor</media:title>
		</media:content>
	</item>
		<item>
		<title>Bank of Canada cuts short-term interest rate to .5 per cent!</title>
		<link>http://whistlerrealestateblog.ca/2009/03/03/bank-of-canada-cuts-short-term-interest-rate-to-5-per-cent/</link>
		<comments>http://whistlerrealestateblog.ca/2009/03/03/bank-of-canada-cuts-short-term-interest-rate-to-5-per-cent/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 20:38:15 +0000</pubDate>
		<dc:creator>davebrownrealtor</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[whistler real estate]]></category>

		<guid isPermaLink="false">http://whistlerrealestateblog.ca/?p=306</guid>
		<description><![CDATA[The Bank of Canada slashed its key short-term interest rate about as low as it can go Tuesday  to an all-time low of 0.5 per cent.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whistlerrealestateblog.ca&amp;blog=4072107&amp;post=306&amp;subd=davebrownrealtor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whistlerrealestateblog.ca/2009/03/03/bank-of-canada-cuts-short-term-interest-rate-to-5-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62245e61901185a76a9fb292575a3828?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">davebrownrealtor</media:title>
		</media:content>
	</item>
		<item>
		<title>US Economy shrinking but end to recession in sight, Federal Reserve Chair Ben Bernanke says</title>
		<link>http://whistlerrealestateblog.ca/2009/02/25/us-economy-shrinking-but-end-to-recession-in-sight-federal-reserve-chair-ben-bernanke-says/</link>
		<comments>http://whistlerrealestateblog.ca/2009/02/25/us-economy-shrinking-but-end-to-recession-in-sight-federal-reserve-chair-ben-bernanke-says/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:50:36 +0000</pubDate>
		<dc:creator>davebrownrealtor</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Terrific Whistler Property Deals!]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://whistlerrealestateblog.ca/?p=252</guid>
		<description><![CDATA[WASHINGTON The U.S. economy is suffering a "severe contraction,'' Federal Reserve Chair Ben Bernanke told Congress yesterday. But he planted a glimmer of hope that the recession might end this year if the government managed to prop up the shaky banking system, and Wall Street rallied.

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whistlerrealestateblog.ca&amp;blog=4072107&amp;post=252&amp;subd=davebrownrealtor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whistlerrealestateblog.ca/2009/02/25/us-economy-shrinking-but-end-to-recession-in-sight-federal-reserve-chair-ben-bernanke-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62245e61901185a76a9fb292575a3828?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">davebrownrealtor</media:title>
		</media:content>
	</item>
		<item>
		<title>Great read on Canada’s economy and strength of our banking system.</title>
		<link>http://whistlerrealestateblog.ca/2009/02/13/great-read-on-canada%e2%80%99s-economy-and-strength-of-our-banking-system/</link>
		<comments>http://whistlerrealestateblog.ca/2009/02/13/great-read-on-canada%e2%80%99s-economy-and-strength-of-our-banking-system/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:36:02 +0000</pubDate>
		<dc:creator>davebrownrealtor</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[What's Happening in Whistler]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[whistler real estate]]></category>

		<guid isPermaLink="false">http://whistlerrealestateblog.ca/?p=169</guid>
		<description><![CDATA[Guess which country of the industrialized world, has not experienced one bank collapse, call for a financial or government bail out?  Did Canada not come to the tip of your tongue?  If it did you guessed right.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whistlerrealestateblog.ca&amp;blog=4072107&amp;post=169&amp;subd=davebrownrealtor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whistlerrealestateblog.ca/2009/02/13/great-read-on-canada%e2%80%99s-economy-and-strength-of-our-banking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62245e61901185a76a9fb292575a3828?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">davebrownrealtor</media:title>
		</media:content>
	</item>
		<item>
		<title>Federal budget offers good news for homebuyers and homeowners</title>
		<link>http://whistlerrealestateblog.ca/2009/01/29/federal-budget-offers-good-news-for-homebuyers-and-homeowners/</link>
		<comments>http://whistlerrealestateblog.ca/2009/01/29/federal-budget-offers-good-news-for-homebuyers-and-homeowners/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 00:26:19 +0000</pubDate>
		<dc:creator>davebrownrealtor</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[What's Happening in Whistler]]></category>
		<category><![CDATA[Whistler Real Estate News]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[home owner]]></category>
		<category><![CDATA[home renovations]]></category>
		<category><![CDATA[Tax Break]]></category>
		<category><![CDATA[Whistler Real Esate]]></category>

		<guid isPermaLink="false">http://whistlerrealestateblog.ca/?p=114</guid>
		<description><![CDATA[The following news release was issued by Real Estate Board of Vancouver today: Federal budget offers good news for homebuyers and homeowners VANCOUVER, B.C. – January 29, 2009 –Yesterday’s federal budget offered a number of initiatives to benefit homebuyers and homeowners in our communities. “The housing measures tabled in yesterday’s budget will go a long [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whistlerrealestateblog.ca&amp;blog=4072107&amp;post=114&amp;subd=davebrownrealtor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whistlerrealestateblog.ca/2009/01/29/federal-budget-offers-good-news-for-homebuyers-and-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62245e61901185a76a9fb292575a3828?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">davebrownrealtor</media:title>
		</media:content>
	</item>
		<item>
		<title>Banks provide relief with Mortgage Cuts</title>
		<link>http://whistlerrealestateblog.ca/2009/01/23/banks-provide-relief-with-mortgage-cuts/</link>
		<comments>http://whistlerrealestateblog.ca/2009/01/23/banks-provide-relief-with-mortgage-cuts/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 19:37:52 +0000</pubDate>
		<dc:creator>davebrownrealtor</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Whistler Real Estate News]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[whistler property]]></category>
		<category><![CDATA[Whistler Real Esate]]></category>

		<guid isPermaLink="false">http://whistlerrealestateblog.ca/?p=95</guid>
		<description><![CDATA[Here&#8217;s some good news for Buyer looking to advantage of recent interest rate cuts.  With these low rates and some great buys on the Whistler property market now is the time to buy! Globe &#38; Mail, January 21st, 2009 Consumers pinched by the credit crunch are getting some relief as lenders lower their rates on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whistlerrealestateblog.ca&amp;blog=4072107&amp;post=95&amp;subd=davebrownrealtor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whistlerrealestateblog.ca/2009/01/23/banks-provide-relief-with-mortgage-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62245e61901185a76a9fb292575a3828?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">davebrownrealtor</media:title>
		</media:content>
	</item>
		<item>
		<title>Just Another Boom &amp; Bust</title>
		<link>http://whistlerrealestateblog.ca/2008/12/18/just-another-boom-bust/</link>
		<comments>http://whistlerrealestateblog.ca/2008/12/18/just-another-boom-bust/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 16:54:39 +0000</pubDate>
		<dc:creator>davebrownrealtor</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[What's Happening in Whistler]]></category>
		<category><![CDATA[Whistler Real Estate News]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://whistlerrealestateblog.ca/?p=59</guid>
		<description><![CDATA[With all this talk of economic crisis, some are losing sight of the fact that these cycles happen again and again. In an interesting article The links between now and 1958 Jacqueline Thorpe from the financial post puts things into perspective. She writes&#8230; &#8220;In these times of economic &#8216;crisis&#8217; it bears keeping in mind how [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whistlerrealestateblog.ca&amp;blog=4072107&amp;post=59&amp;subd=davebrownrealtor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whistlerrealestateblog.ca/2008/12/18/just-another-boom-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62245e61901185a76a9fb292575a3828?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">davebrownrealtor</media:title>
		</media:content>
	</item>
		<item>
		<title>Bank of Canada Slashes Rates Significantly</title>
		<link>http://whistlerrealestateblog.ca/2008/12/11/bank-of-canada-slashes-rates-significantly/</link>
		<comments>http://whistlerrealestateblog.ca/2008/12/11/bank-of-canada-slashes-rates-significantly/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 00:54:24 +0000</pubDate>
		<dc:creator>davebrownrealtor</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Whistler Real Estate News]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://whistlerrealestateblog.ca/?p=57</guid>
		<description><![CDATA[The Globe and Mail has a great article by Heather Scofield about the recent slash to the interest rates&#8230; to 1958 levels. She writes&#8230; &#8220;The Bank of Canada has joined the global campaign to prevent a broad recession from spiralling into an economic disaster, cutting interest rates to a 50-year low and dropping its focus [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whistlerrealestateblog.ca&amp;blog=4072107&amp;post=57&amp;subd=davebrownrealtor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whistlerrealestateblog.ca/2008/12/11/bank-of-canada-slashes-rates-significantly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62245e61901185a76a9fb292575a3828?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">davebrownrealtor</media:title>
		</media:content>
	</item>
	</channel>
</rss>
